Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Manual Coil Winding Machine |
Material | Stainless Steel |
Power Source | Manual |
Usage/Application | Coil Winding for different motors |
Pipe Material | Steel |
Size | Regular |
Brand | Bell |
Maximum Coil Dia | All types of coils can be made |
Max Speed | 500-800 rpm |
Capacity | 1/10 Turn |
Automation Grade | Manual |
Design | Standard |
Frequency | 1/10 Turn |
Filter Diameter | NA |
Machine Weight | 3.5kg+ |
Voltage | NA |
Output | Manual |
Motor Speed | Manual |
Motor Power | Manual |
Bobbin Type | NA |
Wire Wrapping Angle | 90 deg |
Awg Mm Wire Range | Variable 16-32 gauge |
Spindle Stop Accuracy | NA |
Air Pressure Supply Required | NA |
Data Storage | NA |
Maximum Twisting Length | 360 deg rotation |
X Y Z Axes Increment Step | NA |
Phase | Manual |
Current | NA |
Tensioner | NA |
Control System | Manual |
Number Of Spindles | 1 |
Is It Customized | Customized |
I Deal In | New Only |
Consumed Power | NA |
Machine Dimension (Include screen ) | NA |
Machine dimension (include screen and tensioner case) | NA |
Machine dimension (not include screen ) | NA |
Maximum Coil Diameter | Variable |
Maximum Travel Distance X | NA |
Maximum Travel Distance Y | NA |
Maximum Travel Distance Z | NA |
Maximum Winding Width | Variable |
Power Consumption | Manual |
Power Supply | NA |
Take up package | NA |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Production Capacity | 50-60 Stators Per Day |
Brand | Mandeep Machine |
Winding Motor Power | 1 hp |
Counter Type | Fully Digital |
Design Type | Machinery cutting and powder coating finish |
Power Source | Electric |
Guarantee | 2 Years |
Surface Finishing | Color coated |
Stator Diameter | Varies as per different design |
Voltage | 240 V |
Frequency | 50 Hz |
Wire Gage | 36 Gage |
Model Name/Number | Classic |
Weight | 50 kg |
Speed | 1600 RPM |
Wire Size Range | 27-36 |
Power | 1/4 HP |
Winding Direction | Clockwise |
Ph Value | Not Applicable |
Number Of Die | 3 Die set given with Product. 24 and 36 inch |
Stator Length | Varies for different sizes |
Dimension | 23" Plate and 6'' Head Size |
Material | Mild Steel |
Toolbox | Yes |
Country of Origin | Made in India |
RPM 1600
12,14 and 16 slot stainless steel die sets available with machine
Weight of Machine 55+ kg
100% Copper Motor with 2 years guarantee 0.5HP single phase
Drawer available for tools and accessories with lock mechanism
6 inch head size with 23 inch top plate length for heavy usage
All indicators, voltmeter and ammeter integrated
Controller plate and head plate made with steel
Master die variant also available
50-55 Stators per day
24 and 36 slot die sets available separately
Balancer added to cutoff vibration and enhance working
Copper and Aluminium wire winding possible for 24-36 gauge.
Operable on inverter and generator
Manual hand set available separately
Stators with variable thickness can winded without paper packing
Stainless steel design
Full digital counting meter with guarantee
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Power Source | Manual |
Maximum Coil Dia | All types of coils can be made |
Capacity | Regular |
Automation Grade | Manual |
Design | Standard |
Frequency | 1/3 Turn |
Voltage | NA |
Number Of Digit | 5 |
Technique | Hot rolled |
Country of Origin | Made in India |
Coil Winding Machine Heavy duty
Bell Counter
Handle Assistance
1/3 Turn
Hard Steel finish
Additional Information:
Product Details:
Stator Diameter | 100 mm |
Machine Material | Mild Steel |
Power Consumption | 1amp |
Phase | 3 |
Voltage | 220 - 240 V |
Power Source | Electric |
Weight | 70 - 80 kg |
Warranty | 2 yr |
Product Details:
Minimum Order Quantity | 1 Piece |
Type of Machine | Hand Operated Coil Winding Machine |
Coil Diameter | 100 mm |
Material | IRON |
Maximum Coil Dia | 100 |
Automation Grade | Manual |